<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Deduction Planning</title>
	<atom:link href="http://idpics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idpics.com</link>
	<description>Retirement planning, deductions, and insurance go hand and hand!</description>
	<lastBuildDate>Thu, 17 May 2012 21:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=239</generator>
		<item>
		<title>What Does the Facebook IPO Mean?</title>
		<link>http://idpics.com/what-does-the-facebook-ipo-mean/</link>
		<comments>http://idpics.com/what-does-the-facebook-ipo-mean/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://idpics.com/?p=68</guid>
		<description><![CDATA[Facebook’s imminent presence in the stock market is one of the biggest news items of the week, and will likely be one of the most talked about changes of the year.  Once Facebook goes public, it will top the charts &#8230; <a href="http://idpics.com/what-does-the-facebook-ipo-mean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-69" title="facebook-logo-square" src="http://idpics.com/wp-content/uploads/facebook-logo-square-300x300.jpg" alt="" width="300" height="300" />Facebook’s imminent presence in the stock market is one of the biggest news items of the week, and will likely be one of the most talked about changes of the year.  Once Facebook goes public, it will top the charts of the world’s largest public companies, up there with Bank of America, McDonalds, Visa, and <a href="http://www.amazon.com/">Amazon.com</a>.</p>
<p>Once it goes on sale on Wednesday, <a href="http://www.facebook.com/">Facebook</a> will make around ten billion dollars, valuing the business somewhere between seventy-five and one hundred billion dollars.  To put this in perspective, consider Google’s public launch in 2004.  At that time, Google made a little over one and a half billion dollars.  Today, Google is getting closer and closer to a worth of two hundred billion dollars.</p>
<p><span id="more-68"></span></p>
<p>It is possible that a third of Facebook’s employees could reach the millionaire status after it goes public.  The catch is, of course, that a public Facebook will have investors, whom the company will have to consider in its decisions.  These investors will be paying around forty dollars per share in Facebook.  Stocks are expected to become available within a few months from the <a href="http://en.wikipedia.org/wiki/Initial_public_offering">IPO</a>.</p>
<p>The initial public offering could also result in some money for the state of California.  In the case of Google, the company<a href="http://www.usatoday.com/money/industries/technology/story/2012-01-13/california-budget-facebook-ipo-windfall/52536774/1"> had to pay California three hundred eighty million dollars in state taxes</a>.  As with any company the IPO is meant to raise profits significantly.  Facebook’s IPO makes other companies’ look nearly insignificant.</p>
<p>Companies like Pandora and LinkedIn went public earlier in 2012, but their current trading is relatively low.  Facebook rivals Google and Yahoo in terms of number of hits each day.  Advertisers and investors are looking more and more toward Facebook as the hottest—and most profitable—Internet investment.  As it stands on the eve of its going public, Facebook seems like a solid current and future investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/what-does-the-facebook-ipo-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring Your Small Business Against Workers Compensation Claims</title>
		<link>http://idpics.com/insuring-your-small-business-against-workers-compensation-claims/</link>
		<comments>http://idpics.com/insuring-your-small-business-against-workers-compensation-claims/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://idpics.com/?p=60</guid>
		<description><![CDATA[Worker&#8217;s compensation insurance policies can vary greatly from state to state. How do you know whether or not you have the right coverage? What kind of coverage does your state require, or even provide? Why is worker&#8217;s compensation even necessary? &#8230; <a href="http://idpics.com/insuring-your-small-business-against-workers-compensation-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-61" title="usfshazard" src="http://idpics.com/wp-content/uploads/usfshazard-300x187.jpg" alt="job hazards can be a big problem for small business" width="300" height="187" />Worker&#8217;s compensation insurance policies can vary greatly from state to state. How do you know whether or not you have the right coverage? What kind of coverage does your state require, or even provide? Why is worker&#8217;s compensation even necessary?</p>
<p>Some employers view <a href="http://www.techinsurance.com/workers-compensation-insurance/">workers comp insurance</a> as a kind of necessary evil. However, it primarily protects the employee in case of an on-the-job accident or injury, and it protects the employer from violating state regulations. Small businesses can face heavy fines (again, based on the state you do business in) and they will have to pay large out of pocket expenses to the injured worker, if they neglect to get the necessary insurance. Worker&#8217;s compensation insurance is designed to provide for medical expenses, death benefits, loss of wages, and potentially vocational rehabilitation in event of a workplace injury.</p>
<p><span id="more-60"></span></p>
<p>Administered by the <a href="http://www.dol.gov/">US Department of Labor</a>, and managed by the separate states, worker&#8217;s compensation law varies from state to state. Currently, there are five states that require that you purchase worker&#8217;s comp through the state itself (North Dakota, Ohio, West Virginia, Washington and Wyoming). Thirteen other states give businesses the option of purchasing insurance through the state, or they allow the business to set up their own private insurance (Utah, Pennsylvania, Oregon, Oklahoma, New York, Montana, Minnesota, Michigan, Maryland, Idaho, Colorado, California, and Arizona.)</p>
<p>The US Department of Labor administers the program for workers compensation through the <a href="https://www.ncci.com/nccimain/pages/default.aspx">National Counsel on Compensation Insurance</a> (NCCI). This body sets the national standards for worker&#8217;s comp, provides policy, and general forms for making claims. Each state is free to set their own compensation policies, however the policies set by the states must fit within the overall national guidelines.</p>
<p>Worker&#8217;s compensation insurance is a good thing for a small business to have, whether a company has 10 employees, or 10,000 employees. It provides security for the employee in case of a workplace accident, and it also provides peace of mind for the employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/insuring-your-small-business-against-workers-compensation-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Around Online For the Best Insurance Quotes</title>
		<link>http://idpics.com/shop-around-online-for-the-best-insurance-quotes/</link>
		<comments>http://idpics.com/shop-around-online-for-the-best-insurance-quotes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://idpics.com/?p=41</guid>
		<description><![CDATA[Smart shoppers know that the best way to get the best deal is to compare.  It&#8217;s the law of capitalism, after all.  You want to ensure that you get the best deal that you can from all of the companies &#8230; <a href="http://idpics.com/shop-around-online-for-the-best-insurance-quotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://idpics.com/wp-content/uploads/interview.png"><img class="alignright size-medium wp-image-43" title="meeting" src="http://idpics.com/wp-content/uploads/interview-300x186.png" alt="in person negotiations can be stressful" width="300" height="186" /></a>Smart shoppers know that the best way to get the best deal is to compare.  It&#8217;s the law of capitalism, after all.  You want to ensure that you get the best deal that you can from all of the companies competing for your insurance business. However, things can get a little tricky in terms of these comparisons, now that the Internet is starting to offer &#8216;online quotes&#8217; and the options of comparing rates online, using a service like <a href="http://www.whitefence.com">www.whitefence.com</a>.  What is the best option for a potential insurance buyer: going through insurance agents, or going through the Internet?</p>
<p>There are some benefits to be gained from shopping for insurance directly through the insurance brokers.  For instance, the personal attention that you receive from the broker is very helpful.  You can make the specifications that you want and need, and the broker can apply these needs to a very specific policy.  You are more effectively able to get individual attention, and to tailor your policy in the way you want.</p>
<p><span id="more-41"></span></p>
<p>Shopping around for insurance online also has advantages.  For example, you can find out insurance quotes straight from your couch you don&#8217;t have to leave and go shop around in person. For busy people, online quotes are a great option. You will have the results of the rate comparison in minutes.</p>
<p>One way to receive the benefits of both of these options is to go through an individual insurance broker online.  The company should have a website with access to its quotes, and information about its policies, as well as direct access to its insurance brokers online.</p>
<p>Many people who use public liability insurance will take this last option, due to the ease of the online option, combined with the advantages of working directly with an insurance broker. Also, you are more guaranteed that the company is legitimate and has a good <a href="http://en.wikipedia.org/wiki/Reputation_management">reputation</a>. Make sure you know the sort of insurance you or your company will need, how much you would like to cover, and how much you would like to spend on the policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/shop-around-online-for-the-best-insurance-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Roll-Over or Not with Your 401K</title>
		<link>http://idpics.com/to-roll-over-or-not-with-your-401k/</link>
		<comments>http://idpics.com/to-roll-over-or-not-with-your-401k/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://idpics.com/?p=36</guid>
		<description><![CDATA[If you are nearing the point of retirement, and making some decisions regarding that 401K you have worked so hard at building up, you are not alone. Perhaps you are considering the &#8220;roll-over&#8220; option, in which you roll your 401K &#8230; <a href="http://idpics.com/to-roll-over-or-not-with-your-401k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are nearing the point of retirement, and making some decisions regarding that 401K you have worked so hard at building up, you are not alone. Perhaps you are considering the &#8220;<a href="http://www.investopedia.com/terms/r/rollover.asp">roll-over</a>&#8220; option, in which you roll your 401K money into another retirement savings account. In order to make a wise decision regarding whether to roll over your 401K funds into another account, you need to keep in mind some key issues.</p>
<p>Since this is a big decision, you want to make sure that you evaluate all of your options carefully. With the economy in its current state, you want to make sure that you have some money left in that hard-earned 401K account. But then again, with the economy the way it is, you might be hesitant to leave your money in that account any more!</p>
<p><span id="more-36"></span></p>
<p>The best thing to do is act carefully and thoughtfully.  It might seem tempting to simply take the money out immediately and put it into a retirement plan. However, make sure you consider the fees that often come along with early withdrawal from these accounts.  A more prudent decision is that of the roll-over into another account.</p>
<p>If you have recently gotten a new job, you might consider rolling your current 401K money into your new job&#8217;s <a href="http://en.wikipedia.org/wiki/401(k)">401K</a>.  When you do this, you will not have any minimums or limits; this is helpful for those of us with smaller 401K balances.</p>
<p>There are a few cons with the roll-over choice, however. When you roll over your money, you are going with the new company&#8217;s option you have no choices in terms of investments. Also, you do not have much of a choice regarding your withdrawal time; you pretty much have to stick it out for the long haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/to-roll-over-or-not-with-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varieties of Life Insurance</title>
		<link>http://idpics.com/varieties-of-life-insurance/</link>
		<comments>http://idpics.com/varieties-of-life-insurance/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://idpics.com/?p=33</guid>
		<description><![CDATA[When you are shopping around for life insurance, you might notice just how many options seem to be out there.  What is term life insurance, and how is it different from whole life insurance?  What about this thing called universal &#8230; <a href="http://idpics.com/varieties-of-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you are shopping around for life insurance, you might notice just how many options seem to be out there.  What is term life insurance, and how is it different from whole life insurance?  What about this thing called <a href="http://en.wikipedia.org/wiki/Universal_life_insurance">universal life insurance</a>?</p>
<p>Hopefully, this article will shed some light on these questions.  These three main types of life insurance (term life insurance, whole life insurance, and universal life insurance) have subtle, but important, differences.  Know these differences before you start shopping for your own life insurance to make sure that you choose the best option for you.</p>
<p><span id="more-33"></span></p>
<p>Term life insurance represents the least expensive of the three.  You might consider this as more of a <a href="http://www.ehealthinsurance.com/short-term-health-insurance">&#8216;short-term&#8217; insurance</a>, as your policy will only last for up to thirty years.  The thinking behind this type of insurance is that you will die before those thirty years are up.  If this happens, the insurance does what it is supposed to do it pays off after your death.  If, however, you live longer than those thirty years, it does not work so well.  You can usually re-enroll in a new policy, but might have to pay more this time around.</p>
<p>Whole life insurance is similar to term life insurance.  You will pay for a specified term and in this case, that term may be greater than thirty years.  However, whole life insurance presents more risks and more loopholes than term life insurance.  Essentially, you are taking the risks of a stock market investor when you invest in whole life insurance.</p>
<p>Universal life insurance is similar to whole life insurance, but in this case, you are putting your money into something like a savings account.  With whole life insurance, you are putting your money into more of a risk-based stock account.  This type of insurance will take longer to accumulate, but it can result in a pretty nice amount saved up, as you are essentially putting money into your retirement savings account.</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/varieties-of-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Won&#8217;t Earn Big Returns</title>
		<link>http://idpics.com/life-insurance-wont-earn-big-returns/</link>
		<comments>http://idpics.com/life-insurance-wont-earn-big-returns/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.idpics.com/?p=9</guid>
		<description><![CDATA[We are working with a bunch of hypotheses here, the first being the hypothesis that you have a rate of return that will grow.  With mutual funds, which are the typical investments for variable life insurance, the increase is contingent &#8230; <a href="http://idpics.com/life-insurance-wont-earn-big-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://idpics.com/wp-content/uploads/lifeins.png"><img class="alignleft size-full wp-image-27" title="lifeins" src="http://idpics.com/wp-content/uploads/lifeins.png" alt="" width="75" height="56" /></a></p>
<p>We are working with a bunch of hypotheses here, the first being the hypothesis that you have a rate of return that will grow.  With mutual funds, which are the typical investments for variable life insurance, the increase is contingent upon the performance of that particular area of the market.</p>
<p><span id="more-9"></span></p>
<p>Also, you need to be aware of fees, which the insuring agency can manipulate quite a bit.  Thus, even in the best scenario (that in which your stocks do return 10%) you will generate less than 10%.  And the best scenario is highly unlikely, given the recent rates.</p>
<p>And if the insurer talks about the idea of tax sheltering, he is correct; your profits from the policy are not taxed.  There&#8217;s another benefit, too, that he will probably dangle in front of you:  the returns on low-interest loans that get paid back once you die.</p>
<p>But what if the policy lapses and you are left with huge loans and a huge tax bill?  The risks seem pretty high.  And the picture that the insurer paints seems to be pretty complex.  The idea of pairing investments and life insurance presents too many unknowns and too many difficulties to unravel.</p>
<p>Stick with 401(k) and IRA options.  If you use these up, you might consider tax-managed mutual funds instead.  If, after all of this, you find yourself still seriously interested, you should talk to a financial adviser, and have him investigate the possibility in detail for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/life-insurance-wont-earn-big-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Failure is NOT an Option!</title>
		<link>http://idpics.com/financial-failure-is-not-an-option/</link>
		<comments>http://idpics.com/financial-failure-is-not-an-option/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.idpics.com/?p=15</guid>
		<description><![CDATA[There&#8217;s an old story about a prince who sailed with his warriors, to a distant shore to fight a battle against a neighboring country. When he unloaded his equipment and crew, the prince realized that he was hugely outnumbered. In &#8230; <a href="http://idpics.com/financial-failure-is-not-an-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idpics.com/wp-content/uploads/pirates.png"><img class="size-thumbnail wp-image-16 alignright" title="pirates" src="http://www.idpics.com/wp-content/uploads/pirates-150x150.png" alt="" width="150" height="150" /></a>There&#8217;s an old story about a prince who sailed with his warriors, to a distant shore to fight a battle against a neighboring country. When he unloaded his equipment and crew, the prince realized that he was hugely outnumbered. In the face of certain defeat, he set ablaze all of his ships, thus cutting off every avenue of retreat. His men were horrified. The prince explained to his men, &#8220;There is no going home without victory! Today we win, or we perish!&#8221; The end of the story is that every man fought with more courage and strength than they ever had, and they won the battle against insurmountable odds.</p>
<p><span id="more-15"></span></p>
<p>We too have battles to fight. We all have great dreams and aspirations for the future. We all want to leave a legacy for our children and our grandchildren. Yet, sometimes we sacrifice what is best for what is easier, or what is merely â€œenough.â€ We put our dreams on the â€œback burnerâ€ for someday&#8230;then that someday never comes.</p>
<p>Self-defeating thoughts, self-fulfilling prophecies and glass ceilings limit your dreams and your upward progress, and this is especially true in the financial arena. If you don&#8217;t have confidence in yourself, no one else will have confidence in you either. You cannot continually allow negative thoughts and attitudes to determine your future and expect to succeed. If you indulge negativity, you will forever limit your potential.</p>
<p>Self-confidence is contagious. Once you start believing in yourself, others will too. If you allow yourself to dream big, then see yourself achieving wealth beyond your dreams, and reaching your goals in life. Catch a vision and don&#8217;t let go of it.</p>
<p>Here is the secret: There is a huge difference between wanting to change, and making a change. If you start right now, not procrastinate until tomorrow, but get up right now and start to change little things, eventually you will win.&#8221;<a href="http://www.brainyquote.com/">The journey of a thousand miles begins with a single step.&#8221;</a></p>
<p>Your mind is like a tape player, and your memories are the movies on the tape. Determine in yourself right now to start re-recording over that old tape with positive, successful thoughts and attitudes. Begin to unlearn bad habits and replace them with good habits, which will in time become good character, good decisions and positive actions. But you have to take the first step of faith in yourself if you are going to succeed in life, and succeed financially. You have to be the one to burn the ships of the past, and declare that &#8220;Financial Failure is NOT an Option!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://idpics.com/financial-failure-is-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

